INTERNATIONAL CALLS (IDD)
- VIVIFI Connect (IDD 001)
- VIVIFI Connect (IDD 019)
- VIVIFI Go (Roaming Pack)
- VIVIFI Go (Roaming Voice & SMS)
VIVIFI Connect (IDD 001)
| List Price - IDD 001 | IDD 001 Retail Rates (Consumers) |
|
|---|---|---|
| Time Period | Standard | Economy |
| Destination | (S$/min) | (S$/min) |
| Afghanistan | 2.00 | 2.00 |
| Alaska | 0.45 | 0.43 |
| Albania | 1.90 | 1.90 |
| Algeria | 2.00 | 2.00 |
| Andorra | 1.90 | 1.90 |
| Angola | 2.00 | 2.00 |
| Anguilla | 2.00 | 2.00 |
| Antigua & Barbuda | 2.00 | 2.00 |
| Argentina | 2.00 | 2.00 |
| Armenia | 1.90 | 1.90 |
| Aruba | 2.00 | 2.00 |
| Ascension | 2.00 | 2.00 |
| Australia | 0.69 | 0.58 |
| Australian Antarctic | 2.00 | 2.00 |
| Austria | 1.40 | 1.40 |
| Azerbaijan | 1.90 | 1.90 |
| Azores | 1.90 | 1.90 |
| Bahamas | 2.00 | 2.00 |
| Bahrain | 2.00 | 2.00 |
| Bangladesh | 1.95 | 1.75 |
| Barbados | 2.00 | 2.00 |
| Belarus | 1.90 | 1.90 |
| Belgium | 1.00 | 1.00 |
| Belize | 2.00 | 2.00 |
| Benin | 2.00 | 2.00 |
| Bermuda | 2.00 | 2.00 |
| Bhutan | 2.00 | 2.00 |
| Bolivia | 2.00 | 2.00 |
| Bosnia-Herzegovina | 1.90 | 1.90 |
| Botswana | 2.00 | 2.00 |
| Brazil | 2.00 | 2.00 |
| Brunei | 1.35 | 1.05 |
| Bulgaria | 1.90 | 1.90 |
| Burkina Faso | 2.00 | 2.00 |
| Burundi | 2.00 | 2.00 |
| Cambodia | 2.40 | 2.40 |
| Cameroon | 2.00 | 2.00 |
| Canada | 0.39 | 0.39 |
| Canary Island | 1.40 | 1.40 |
| Cape Verde | 2.00 | 2.00 |
| Cayman Island | 2.00 | 2.00 |
| Central African Republic | 3.19 | 3.19 |
| Chad | 3.15 | 3.15 |
| Chile | 2.00 | 2.00 |
| China | 1.63 | 1.55 |
| Colombia | 2.00 | 2.00 |
| Comoros | 2.00 | 2.00 |
| Congo | 2.00 | 2.00 |
| Congo Democratic Republic (Zaire) | 2.93 | 2.93 |
| Cook Island | 2.00 | 2.00 |
| Costa Rica | 2.00 | 2.00 |
| Cote d'Ivoire (Ivory Coast) | 2.00 | 2.00 |
| Croatia | 1.90 | 1.90 |
| Cuba | 2.00 | 2.00 |
| Cyprus | 1.90 | 1.90 |
| Czech Republic | 1.90 | 1.90 |
| Denmark | 1.00 | 1.00 |
| Diego Garcia | 3.64 | 3.64 |
| Djibouti | 2.00 | 2.00 |
| Dominica | 2.00 | 2.00 |
| Dominican Republic | 2.00 | 2.00 |
| Ecuador | 2.65 | 2.65 |
| Egypt | 2.00 | 2.00 |
| El Salvador | 2.00 | 2.00 |
| Equatorial Guinea | 2.00 | 2.00 |
| Eritrea | 2.00 | 2.00 |
| Estonia | 1.90 | 1.90 |
| Ethiopia | 2.00 | 2.00 |
| Falkland Island & Dependencies | 2.00 | 2.00 |
| Faroe Island | 1.00 | 1.00 |
| Fiji | 2.00 | 2.00 |
| Finland | 1.00 | 1.00 |
| France | 1.13 | 1.05 |
| French Guiana | 2.00 | 2.00 |
| Gabon | 2.00 | 2.00 |
| Gambia | 2.00 | 2.00 |
| Georgia | 1.90 | 1.90 |
| Germany | 1.13 | 1.05 |
| Ghana | 2.00 | 2.00 |
| Gibraltar | 1.90 | 1.90 |
| Greece | 1.40 | 1.40 |
| Greenland | 1.00 | 1.00 |
| Grenada | 2.00 | 2.00 |
| Guadeloupe | 2.00 | 2.00 |
| Guam | 2.00 | 2.00 |
| Guantanamo | 2.00 | 2.00 |
| Guatemala | 2.00 | 2.00 |
| Guinea | 2.00 | 2.00 |
| Guinea-Bissau | 4.26 | 4.26 |
| Guyana | 2.00 | 2.00 |
| Haiti | 2.00 | 2.00 |
| Hawaiian Islands | 0.45 | 0.43 |
| Honduras | 2.00 | 2.00 |
| Hong Kong | 0.81 | 0.75 |
| Hungary | 1.50 | 1.50 |
| Iceland | 1.90 | 1.90 |
| India | 1.78 | 1.73 |
| Indonesia | 1.33 | 0.98 |
| Inmarsat B HSD Global | 13.60 | 13.60 |
| Inmarsat B voice Global | 6.90 | 6.90 |
| Inmarsat - BGAN ISDN | 13.60 | 13.60 |
| Inmarsat - BGAN Voice | 5.90 | 5.90 |
| Inmarsat - FleetBroadband ISDN | 13.60 | 13.60 |
| Inmarsat - FleetBroadband Voice | 5.90 | 5.90 |
| Inmarsat - ISATphone Voice | 5.90 | 5.90 |
| Inmarsat - GAN/Fleet (ISDN) Global | 13.60 | 13.60 |
| Inmarsat M voice Global | 7.10 | 7.10 |
| Inmarsat - minim/GAN/Fleet (voice) Global | 5.90 | 5.90 |
| Iran | 2.00 | 2.00 |
| Iraq | 2.00 | 2.00 |
| Ireland | 1.40 | 1.40 |
| Iridium | 5.90 | 5.90 |
| Israel | 1.40 | 1.40 |
| Italy | 1.00 | 1.00 |
| Jamaica | 2.00 | 2.00 |
| Japan | 1.08 | 1.04 |
| Jordan | 2.00 | 2.00 |
| Kazakhstan | 1.90 | 1.90 |
| Kenya | 2.00 | 2.00 |
| Kiribati | 2.00 | 2.00 |
| Kuwait | 2.00 | 2.00 |
| Kyrghyzstan | 1.90 | 1.90 |
| Laos | 2.00 | 2.00 |
| Latvia | 1.90 | 1.90 |
| Lebanon | 2.00 | 2.00 |
| Lesotho | 2.00 | 2.00 |
| Liberia | 2.00 | 2.00 |
| Libya | 2.00 | 2.00 |
| Liechtenstein | 1.90 | 1.90 |
| Lithuania | 1.90 | 1.90 |
| Luxembourg | 1.90 | 1.90 |
| Macau | 1.90 | 1.70 |
| Macedonia | 1.90 | 1.90 |
| Madagascar | 2.00 | 2.00 |
| Madeira | 1.90 | 1.90 |
| Malawi | 2.00 | 2.00 |
| Malaysia - Mob | 0.35 | 0.33 |
| Malaysia Zone 1- Fixed Line | 0.13 | 0.10 |
| Malaysia Zone 2- Fixed Line | 0.26 | 0.16 |
| Malaysia Zone 3- Fixed Line | 0.32 | 0.25 |
| Malaysia Zone 4- Fixed Line | 0.35 | 0.31 |
| Malaysia Zone 5- Fixed Line | 0.35 | 0.31 |
| Malaysia Zone 6- Fixed Line | 0.35 | 0.31 |
| Malaysia Zone 7- Fixed Line | 0.35 | 0.31 |
| Malaysia Zone 8- Fixed Line | 0.35 | 0.31 |
| Maldives | 2.00 | 2.00 |
| Mali | 2.00 | 2.00 |
| Malta | 1.90 | 1.90 |
| Malta 88239 | 2.00 | 2.00 |
| Mariana Island | 2.00 | 2.00 |
| Marshall Island | 2.00 | 2.00 |
| Martinique | 2.00 | 2.00 |
| Mauritania | 2.00 | 2.00 |
| Mauritius & Rodrigues Island | 2.00 | 2.00 |
| Mexico | 2.00 | 2.00 |
| Micronesia | 2.00 | 2.00 |
| Moldova | 3.79 | 3.79 |
| Monaco | 1.90 | 1.90 |
| Mongolia | 2.00 | 2.00 |
| Montenegro | 1.90 | 1.90 |
| Montserrat | 2.00 | 2.00 |
| Morocco | 2.00 | 2.00 |
| Mozambique | 2.00 | 2.00 |
| Myanmar | 1.93 | 1.79 |
| Namibia | 2.00 | 2.00 |
| Nauru | 2.00 | 2.00 |
| Nepal | 2.00 | 2.00 |
| Netherlands | 1.00 | 1.00 |
| Netherlands Antilles | 2.00 | 2.00 |
| New Caledonia | 2.00 | 2.00 |
| New Zealand | 0.95 | 0.75 |
| Nicaragua | 2.00 | 2.00 |
| Niger | 2.00 | 2.00 |
| Nigeria | 2.00 | 2.00 |
| Niue Island | 2.00 | 2.00 |
| Norfolk Island | 2.00 | 2.00 |
| North Korea | 2.00 | 2.00 |
| Norway | 1.00 | 1.00 |
| Norway 88232 | 4.50 | 4.50 |
| Norway 88299 | 8.50 | 8.50 |
| Oman | 2.00 | 2.00 |
| Pakistan | 1.70 | 1.70 |
| Palau (Belau) | 2.00 | 2.00 |
| Palestine | 1.90 | 1.90 |
| Panama | 2.00 | 2.00 |
| Papua New Guinea | 2.00 | 2.00 |
| Paraguay | 2.00 | 2.00 |
| Peru | 2.00 | 2.00 |
| Philippines | 1.09 | 1.04 |
| Poland | 1.90 | 1.90 |
| Portugal | 1.90 | 1.90 |
| Puerto Rico | 2.00 | 2.00 |
| Qatar | 1.50 | 1.50 |
| Reunion Island | 2.00 | 2.00 |
| Romania | 1.90 | 1.90 |
| Russia | 1.90 | 1.90 |
| Rwanda | 3.99 | 3.99 |
| Samoa American | 2.00 | 2.00 |
| Samoa Western | 2.00 | 2.00 |
| San Marino | 1.90 | 1.90 |
| Sao Tome & Principe | 3.41 | 3.41 |
| Saudi Arabia | 1.90 | 1.90 |
| Senegal | 2.00 | 2.00 |
| Serbia | 1.90 | 1.90 |
| Seychelles | 2.00 | 2.00 |
| Sierra Leone | 2.00 | 2.00 |
| Slovakia | 1.90 | 1.90 |
| Slovenia | 2.76 | 2.76 |
| Solomon Island | 2.00 | 2.00 |
| Somalia | 2.00 | 2.00 |
| South Africa | 1.90 | 1.70 |
| South Korea | 1.05 | 0.90 |
| South Sudan | 2.00 | 2.00 |
| Spain | 1.40 | 1.40 |
| Sri Lanka | 1.80 | 1.30 |
| St. Helena | 3.00 | 3.00 |
| St. Kitts & Nevis | 2.00 | 2.00 |
| St. Lucia | 2.00 | 2.00 |
| St. Maarten | 2.00 | 2.00 |
| St. Pierre & Miquelon | 2.00 | 2.00 |
| St. Vincent & The Grenadines | 2.00 | 2.00 |
| Sudan | 2.00 | 2.00 |
| Suriname | 2.00 | 2.00 |
| Swaziland | 2.00 | 2.00 |
| Sweden | 1.00 | 1.00 |
| Sweden 882 42 | 4.50 | 4.50 |
| Switzerland | 1.05 | 1.05 |
| Switzerland 882 98 | 8.50 | 8.50 |
| Syria | 2.00 | 2.00 |
| Tahiti (French Polynesia) | 2.00 | 2.00 |
| Taiwan | 1.32 | 0.99 |
| Tajikistan | 1.90 | 1.90 |
| Tanzania | 2.00 | 2.00 |
| Tatarstan | 1.90 | 1.90 |
| Thailand | 1.28 | 1.08 |
| Thuraya | 4.10 | 4.10 |
| Timor Leste (East Timor) | 3.35 | 3.35 |
| Togo | 2.00 | 2.00 |
| Tokelau Island | 2.00 | 2.00 |
| Tonga | 2.00 | 2.00 |
| Trinidad & Tobago | 2.00 | 2.00 |
| Tunisia | 2.00 | 2.00 |
| Turkey | 1.90 | 1.90 |
| Turkmenistan | 1.90 | 1.90 |
| Turks & Caicos Island | 2.00 | 2.00 |
| Tuvalu | 2.00 | 2.00 |
| Uganda | 2.00 | 2.00 |
| Ukraine | 1.90 | 1.90 |
| UN OCHA | 1.05 | 1.05 |
| United Arab Emirates | 1.95 | 1.50 |
| United Kingdom | 0.72 | 0.68 |
| United States of America | 0.45 | 0.43 |
| Uruguay | 2.00 | 2.00 |
| Uzbekistan | 1.90 | 1.90 |
| Vanuatu | 2.00 | 2.00 |
| Vatican City | 1.00 | 1.00 |
| Venezuela | 2.00 | 2.00 |
| Vietnam | 1.99 | 1.84 |
| Virgin Island (British) | 2.00 | 2.00 |
| Virgin Island (US) | 2.00 | 2.00 |
| Wallis & Futuna | 3.00 | 3.00 |
| Yemen Arab Republic | 2.00 | 2.00 |
| Zambia | 2.00 | 2.00 |
| Zimbabwe | 2.00 | 2.00 |
